No flights in last
Cell size
11,378
land cells (0.25°)
41
countries / regions
~3,400
clean cells (4-metric)
99%
top island: Iceland
5
layers
hourly
flight cache
| # | Country | Land cells | Clean cells | Clean % |
|---|---|---|---|---|
| 1 | Finland | 988 | 780 | 79% |
| 2 | Turkey | 1,254 | 853 | 68% |
| 3 | Sweden | 912 | 584 | 64% |
| 4 | Norway | 718 | 359 | 50% |
| 5 | Latvia | 152 | 70 | 46% |
| 6 | Estonia | 115 | 44 | 38% |
| 7 | Lithuania | 126 | 42 | 33% |
| 8 | Spain (Meseta) | 505 | 160 | 32% |
| # | Island region | Land cells | Clean cells | Clean % |
|---|---|---|---|---|
| 1 | Iceland | 198 | 196 | 99% |
| 2 | Scotland (incl. Hebrides) | 110 | 68 | 62% |
| 3 | Wales | 36 | 16 | 44% |
| 4 | Faroe Islands | 12 | 4 | 33% |
| 5 | Ireland | 115 | 36 | 31% |
| 6 | Cyprus (north) | 28 | 7 | 25% |
| 7 | Crete interior | 36 | 8 | 22% |
| 8 | England + N. Ireland | 280 | 38 | 14% |
| Layer | What it measures | Source |
|---|---|---|
| Clean intersection | All four below pass at the cell | computed |
| Water hardness | Calcium < 60 mg/L | SINAC + Copernicus |
| Air quality (PM2.5) | 30-day mean PM2.5 < 10 µg/m³ | Open-Meteo CAMS |
| No 5G NR | Zero registered 5G NR towers in cell | OpenCelliD per-MCC |
| No flights | Zero overhead aircraft observed | OpenSky hourly |
How to read this map
Toggle layers in the map's top-right control to switch between water hardness, air quality, no-5G, no-flights, and the clean-zones intersection. Click any cell for full per-cell detail and source attribution.
Resolution & thresholds
0.25° grid (~25 km cells). A cell counts as land when ≥25% of its area is land. The four metrics use the thresholds in the Metrics tab — change them and the intersection changes too.
Update cadence
Flights: hourly OpenSky snapshot, sliding window. PM2.5: 30-day rolling mean. Water hardness and 5G coverage: quarterly reference refresh.