| # | Region | Cells | km² |
|---|---|---|---|
| 1 | Balkh Province, Afghanistan (Eurasia + Africa) | 8,168 | 92,291,025 |
| 2 | (ocean / Antarctic) | 4,438 | 15,072,015 |
| 3 | Nunavut, Canada (Canadian Arctic + Greenland) | 2,461 | 12,814,622 |
| 4 | Santa Cruz, Bolivia (Amazon + Patagonia) | 1,370 | 15,861,795 |
| 5 | Australia (Outback) | 579 | 6,566,751 |
| 6 | Western, Papua New Guinea | 90 | 1,103,784 |
| 7 | Zacatecas, Mexico | 67 | 757,039 |
| 8 | Vakinankaratra, Madagascar | 62 | 722,283 |
| 9 | Central Kalimantan, Indonesia | 62 | 763,640 |
| 10 | Norway (Svalbard) | 39 | 95,800 |
| 11 | Arkhangelsk Oblast, Russia | 38 | 132,975 |
| 12 | Montana, United States | 35 | 296,842 |
| 13 | Chukotka Autonomous Okrug, Russia | 29 | 142,476 |
| 14 | Central Sulawesi, Indonesia | 26 | 320,150 |
| 15 | (ocean / Antarctic) | 25 | 58,773 |
| 16 | Bohol, Philippines | 23 | 279,077 |
| 17 | Iceland | 21 | 109,348 |
| 18 | Tabasco, Mexico | 17 | 200,304 |
| 19 | Spain (Meseta) | 16 | 151,014 |
| 20 | West Nusa Tenggara, Indonesia | 15 | 182,784 |
Top 20 of 100 ranked contiguous no-flight regions (rest: small clusters < 15 cells). Updated hourly.
What you're looking at
A heatmap of overhead flight density per land cell. Green = no flights observed. Yellow → orange → red = increasing density (positions per cell). The colored region table on the right shows the largest contiguous no-flight zones — these are the genuinely empty interiors.
Method
1° land grid covering every continent including Antarctica and Greenland. Each cell is colored by total aircraft positions observed in the selected time window. Connected-component analysis on the zero-flight cells produces the top-100 contiguous regions ranked by area.
Why the time window matters
A single overflight in 18 months is not the same as a daily commercial corridor. The chips at the bottom-left filter by recency — short windows surface cells that are usually quiet, long windows demand absolute zero. One-off passovers stop blacking out entire regions.
Update cadence
OpenSky REST snapshot every hour. Each snapshot timestamps ~5–8k positions; the window filter is applied at render time. Maps regenerate after each snapshot.